Dell Vostro Desktops
zzgl. Versand
- platzsparender Desktop-PC
- Intel® Pentium® Dual Core™ Prozessor
- Windows® 7 Professional oder Premium 64-Bit
- Bis zu 320 GB Festplatte (7200 1/min)
- Bis zu 2 GB Arbeitsspeicher mit 1333 MHz
zzgl. Versand
- Intel® Pentium® Dual Core™ Prozessor
- Windows® 7 Professional oder Premium 64-Bit
- Bis zu 320 GB Festplatte (7200 1/min)
- Bis zu 2 GB Arbeitsspeicher mit 1333 MHz
zzgl. Versand
- Ivy Bridge, 3.Generation Intel® Core™ i7 Prozessor
- Intel® Turbo Boost Technologie
- bis zu 2000 GB Festplattenspeicher
- bis zu 8 GB Arbeitsspeicher
Weitere Vostro Produkte
zzgl. Versand
- 17,3-Zoll-Notebook (44 cm)
- bis zu Intel® Core i7 Prozessoren der 2.Generation
- Reflexionsarmes 17,3''-LED-Display (1.200 x 960) mit HD-Auflösung
- Windows® 7 Home Premium 64-Bit
- optional: separate NVIDIA® GeForce 1-GB-Grafikkarte
- bis zu 8 GB mit 1.333 MHz DDR3 Arbeitsspeicher
zzgl. Versand
- 13,3-Zoll-HD-LED-Bildschirm
- ultraleichtes Aluminiumgehäuse
- Tastatur mit optionaler Hintergrundbeleuchtung
- bis zu 4GB DDR3 SDRAM (800 MHz)
- bis zu 9,5 h Rechenleistung dank Intel® Hyperbaric Cooling-Technologie
zzgl. Versand
- 15,6-Zoll-Notebook (40 cm)
- Bis zu Intel® Core i5 Prozessoren der 2.Generation
- reflexionsarmes 15,6''-HD-LED-Display (1366 x 768 Pixel)
- Windows® 7 Home Premium (64 BIT) mit Wiederherstellungs-DVD
- stabilen Metallscharniere, robustes Aluminiumgehäuse
Testberichte zu diesem oder ähnlichen Modellen:
zzgl. Versand
- 14-Zoll-Notebook (36 cm)
- Bis zu Intel® Core i7 Prozessoren der 2.Generation
- reflexionsarmes 14''-HD-LED-Display (1366 x 768 Pixel)
- Windows® 7 Home Premium (64 BIT) mit Wiederherstellungs-DVD
- stabile Metallscharniere, robustes Aluminiumgehäuse
zzgl. Versand
- 13-Zoll-Notebook
- Bis zu Intel® Core i7 Prozessoren der 2.Generation
- reflexionsarmes 13''-HD-LED-Display
- Windows® 7 Home Premium (64 BIT)
- stabile Metallscharniere, robustes Aluminiumgehäuse
zzgl. Versand
- schmutzabweisendes Gehäuse
- großzügige Chiclet-Tastatur
- 2010 Intel® Core™ Prozessoren
- Windows® 7 Professional
- 15,6-Zoll-High-Definition-LED-Monitor
- Mobilität im Arbeitsalltag dank Dell Wireless 802.11g/n + Bluetooth v3.0
zzgl. Versand
- Highlight: Beleuchtete Tastatur
- AMD Dual & Quad Core Prozessoren
- Bis zu 6 GB DDR3 SDRAM bei 1333 MHz
- 15,6-Zoll-HD-LED-Monitor reflexionsarm
- Windows® 7 Home Premium (64 BIT) mit Wiederherstellungs-DVD
Testberichte zu diesem oder ähnlichen Modellen:
| Prozessor | Intel Core i3-2100 @ 3.10GHz* |
|---|---|
| Grafikkarte | GeForce GT 525M* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d0023203 |
| Gutschein | 5% RABATT |
| Prozessor | Intel Core i5-2400S @ 2.50GHz* |
|---|---|
| Grafikkarte | GeForce GT 525M* |
| Arbeitsspeicher | 6 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d0023205 |
| Gutschein | 10% RABATT |
| Prozessor | AMD Athlon II X3 450* |
|---|---|
| Grafikkarte | GeForce 405* |
| Arbeitsspeicher | 0 GB |
| Festplatte | 500 GB SATA |
| E-Value Code | d005711 |
| Prozessor | AMD Athlon II X4 645* |
|---|---|
| Grafikkarte | RADEON HD 6450* |
| Arbeitsspeicher | 0 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d005715 |
| Prozessor | AMD Phenom II X4 850* |
|---|---|
| Grafikkarte | RADEON HD 6450* |
| Arbeitsspeicher | 6 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d005720 |
| Prozessor | Intel Pentium G630 @ 2.70GHz* |
|---|---|
| Arbeitsspeicher | 2 GB |
| Festplatte | 500 GB SATA |
| E-Value Code | d006201 |
| Prozessor | Intel Core i5-2320 @ 3.00GHz* |
|---|---|
| Grafikkarte | GeForce GT 530* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d006214 |
| Prozessor | Intel Core i5-2320 @ 3.00GHz* |
|---|---|
| Grafikkarte | GeForce GT 530* |
| Arbeitsspeicher | 8 GB |
| Festplatte | 2000 GB SATA |
| E-Value Code | d006228 |
| Prozessor | Intel Core i5-2320 @ 3.00GHz* |
|---|---|
| Grafikkarte | Radeon HD 6670* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d006238 |
| Prozessor | Intel Pentium G620 @ 2.60GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d006249 |
| Prozessor | Intel Core i3-2120 @ 3.30GHz* |
|---|---|
| Grafikkarte | RADEON HD 6450* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d006251 |
| Prozessor | Intel Core i5-2310 @ 2.90GHz* |
|---|---|
| Grafikkarte | GeForce GT 530* |
| Arbeitsspeicher | 6 GB |
| Festplatte | 1500 GB SATA |
| E-Value Code | d006253 |
| Prozessor | Intel Pentium G630 @ 2.70GHz* |
|---|---|
| Arbeitsspeicher | 2 GB |
| Festplatte | 500 GB SATA |
| E-Value Code | d0062s01 |
| Prozessor | Intel Pentium G630 @ 2.70GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 500 GB SATA |
| E-Value Code | d0062s02 |
| Prozessor | Intel Pentium G630 @ 2.70GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d0062s03 |
| Prozessor | Intel Core i3-2120 @ 3.30GHz* |
|---|---|
| Arbeitsspeicher | 4 GB |
| Festplatte | 500 GB SATA |
| E-Value Code | d0062s06 |
| Prozessor | Intel Core i3-2120 @ 3.30GHz* |
|---|---|
| Grafikkarte | RADEON HD 6450* |
| Arbeitsspeicher | 4 GB |
| Festplatte | 1000 GB SATA |
| E-Value Code | d0062s10 |

